Linux premium239.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
LiteSpeed
66.29.146.184
LiteSpeed
66.29.146.184
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-08-12 09:03:52 | |
| .. | dir | - | root/root | 0755 | 2024-09-26 10:01:46 | |
| 179498 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 179506 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 179507 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 179595 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 179597 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 180042 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 180117 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 181053 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 196224 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 208232 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 243167 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:36 | |
| 250294 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:36 | |
| 257663 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 259093 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| 264614 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:48:04 | |
| 264644 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 08:48:04 | |
| acpi | dir | - | root/root | 0555 | 2025-08-12 09:03:56 | |
| bus | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| driver | dir | - | root/root | 0555 | 2025-11-22 08:47:45 | |
| fs | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| irq | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| kcare | dir | - | root/root | 0555 | 2025-11-22 08:47:45 | |
| lve | dir | - | root/root | 0555 | 2025-11-22 08:47:45 | |
| net | link | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:45 | |
| scsi | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| self | link | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:44 | |
| sys | dir | - | root/root | 0555 | 2025-08-12 09:03:54 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-22 08:47:45 | |
| thread-self | link | - | bappguir/bappguir | 0555 | 2025-11-22 08:47:45 | |
| tty | dir | - | root/root | 0555 | 2025-11-22 08:47:45 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | |
| consoles | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | |
| crypto | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| devices | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| dma | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| fb | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:44 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-08-12 09:09:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-08-12 09:03:56 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| keys | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | |
| locks | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:44 | |
| misc | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| modules | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| mounts | text/plain | 0 B | bappguir/bappguir | 0444 | 2025-11-22 08:47:45 | |
| mtrr | 0 B | root/root | 0644 | 2025-08-12 09:09:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:44 | |
| swaps | 0 B | root/root | 0444 | 2025-08-12 09:03:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-08-12 09:09:03 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:44 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-22 08:47:45 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-22 08:47:45 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-22 08:47:45 |
© Professor6T9