Linux premium239.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
LiteSpeed
66.29.146.184
LiteSpeed
66.29.146.184
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-08-12 09:03:52 | |
| .. | dir | - | root/root | 0755 | 2024-09-26 10:01:46 | |
| 2598159 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2598163 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2598167 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2598171 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2598199 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2598231 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2599149 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:35 | |
| 2648709 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2717166 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2734231 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2734287 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2734362 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2765583 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2766112 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2768993 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2769290 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2769998 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| 2770426 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:37 | |
| 2770508 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:37 | |
| 2780059 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:49 | |
| 2782353 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:18:02 | |
| 2782720 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:18:03 | |
| 2782845 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 12:18:04 | |
| acpi | dir | - | root/root | 0555 | 2025-08-12 09:03:56 | |
| bus | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| driver | dir | - | root/root | 0555 | 2025-11-22 12:18:06 | |
| fs | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| irq | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| kcare | dir | - | root/root | 0555 | 2025-11-22 12:18:06 | |
| lve | dir | - | root/root | 0555 | 2025-11-22 12:17:52 | |
| net | link | - | bappguir/bappguir | 0555 | 2025-11-22 12:18:08 | |
| scsi | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| self | link | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| sys | dir | - | root/root | 0555 | 2025-08-12 09:03:54 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-22 12:18:06 | |
| thread-self | link | - | bappguir/bappguir | 0555 | 2025-11-22 12:17:52 | |
| tty | dir | - | root/root | 0555 | 2025-11-22 12:18:09 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-22 12:18:09 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:18:09 | |
| consoles | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:18:09 | |
| crypto | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| devices | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-22 12:18:09 | ||
| dma | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| fb | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:17:51 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-08-12 09:09:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-08-12 09:03:56 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| keys | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:18:04 | |
| locks | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:17:51 | |
| misc | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| modules | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| mounts | text/plain | 0 B | bappguir/bappguir | 0444 | 2025-11-22 12:18:08 | |
| mtrr | 0 B | root/root | 0644 | 2025-08-12 09:09:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:17:51 | |
| swaps | 0 B | root/root | 0444 | 2025-08-12 09:03:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-08-12 09:09:03 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:17:51 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-22 12:18:06 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-22 12:18:06 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-22 12:18:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-22 12:18:06 |
© Professor6T9