Linux premium239.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
LiteSpeed
66.29.146.184
LiteSpeed
66.29.146.184
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-08-12 09:03:52 | |
| .. | dir | - | root/root | 0755 | 2024-09-26 10:01:46 | |
| 2070212 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2254574 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2263071 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2313992 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2314117 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:27 | |
| 2333519 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2348840 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2354842 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2377325 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2385035 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2403133 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2421828 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2450360 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2463515 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2494392 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2496853 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2504967 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| 2524793 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:27 | |
| 2534540 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:29 | |
| 2539641 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:41 | |
| 2540478 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:42 | |
| 2540701 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:43 | |
| 2543458 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:49 | |
| 2545183 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:52 | |
| 2548333 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:58 | |
| 2551143 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:07:05 | |
| 28338 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:27 | |
| 28613 | dir | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:28 | |
| acpi | dir | - | root/root | 0555 | 2025-08-12 09:03:56 | |
| bus | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| driver | dir | - | root/root | 0555 | 2025-11-22 03:07:08 | |
| fs | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| irq | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| kcare | dir | - | root/root | 0555 | 2025-11-22 03:07:06 | |
| lve | dir | - | root/root | 0555 | 2025-11-22 03:06:29 | |
| net | link | - | bappguir/bappguir | 0555 | 2025-11-22 03:07:08 | |
| scsi | dir | - | root/root | 0555 | 2025-08-12 09:09:03 | |
| self | link | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:42 | |
| sys | dir | - | root/root | 0555 | 2025-08-12 09:03:54 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-22 03:07:08 | |
| thread-self | link | - | bappguir/bappguir | 0555 | 2025-11-22 03:06:46 | |
| tty | dir | - | root/root | 0555 | 2025-11-22 03:06:54 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-22 03:06:54 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-22 03:06:28 | |
| consoles | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-22 03:06:31 | |
| crypto | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| devices | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-22 03:06:45 | ||
| dma | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| fb | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-22 02:39:20 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-08-12 09:09:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-08-12 09:03:56 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| keys | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-22 03:06:34 | |
| locks | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-22 02:30:56 | |
| misc | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| modules | 0 B | root/root | 0444 | 2025-11-22 03:07:06 | ||
| mounts | text/plain | 0 B | bappguir/bappguir | 0444 | 2025-11-22 03:07:08 | |
| mtrr | 0 B | root/root | 0644 | 2025-08-12 09:09:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-22 03:07:08 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-22 02:34:03 | |
| swaps | 0 B | root/root | 0444 | 2025-08-12 09:03:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-08-12 09:09:03 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-22 02:30:56 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-22 03:07:06 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-22 03:07:08 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-22 03:06:45 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-22 03:07:08 |
© Professor6T9